(Distances in metres unless stated otherwise, numbers are minimum numbers)
Type of road | Minimum visibility distance to first sign |
D Distance from first sign to start of lead-in taper |
Lead-in taper |
S Minimum width of sideways safety zone |
E Distance from last cone to End of works sign |
Minimum size of signs (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width of works including sideways safety zone | |||||||||||||
1m | 2m | 3m | 4m | 5m | 6m | 7m | |||||||
Single carriageway - speed limit 30 mph or less | 60 | 20 to 45 | T Taper length | 13 | 26 | 39 | 52 | 65 | 78 | 91 | 0.5 | 10 to 30 | 600 |
No of cones | 4 | 4 | 6 | 7 | 9 | 10 | 12 | ||||||
No of lights | - | - | - | - | - | - | - | ||||||
Single carriageway - speed limit 40 mph | 60 | 45 to 110 | T Taper length | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 0.5 | 30 to 45 | 750 |
No of cones | 4 | 6 | 8 | 10 | 13 | 15 | 17 | ||||||
No of lights | 3 | 5 | 7 | 9 | 12 | 14 | 16 | ||||||
Single carriageway - speed limit 50 mph or more | 75 | 275 to 450 | T Taper length | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 1.2 | 30 to 45 | 750 |
No of cones | 4 | 7 | 10 | 13 | 15 | 18 | 21 | ||||||
No of lights | 3 | 6 | 9 | 12 | 14 | 17 | 20 | ||||||
All-purpose dual carriageway - speed limit 40 mph or less | 75 | 275 to 450 | T Taper length | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 1.2 | 30 to 45 | 750 |
No of cones | 4 | 7 | 10 | 13 | 15 | 18 | 21 | ||||||
No of lights | 3 | 6 | 9 | 12 | 14 | 17 | 20 |
Speed limit mph | 20 | 30 | 40 | 50 | 60 |
L Longways clearance | 0.5 | 0.5 | 15 | 30 | 60 |
Speed limit mph | 30 or less | 40 or more |
C Clearance to works vehicle | 2 | 5 |
Notes
- For roads covered by this Code, the minimum height of cones is 450 mm where the speed limit is 40 mph or less, and 750 mm where the speed limit is 50 mph or more
- The maximum spacing between cones in longitudinal lengths shall be 9 metres, but no fewer than two cones shall be used in any length between tapers.
- Lead-in tapers where two-way traffic control is used, and all exit tapers shall be at about 45º to the kerb line with cones spaced 1.2 metres apart maximum.
- In certain circumstances on congested roads with speed limits of 30 mph or less, the lead-in taper may be reduced to 45º (see page 19).
- The longways clearance (L) is the distance between the end of the lead-in taper and the first traffic barrier placed across the lane.